Lecture No.
|
Topic
|
Lecturer
|
Additional Material (movies and reading)
|
1. |
What is life? (Last update: 21.10.09) |
Dr. Benny Aroeti |
Sea creatures Transport Phagocytosis Chemotaxis Slime mold The search for life's origins Curiosity creates cures Characteristics of science Darwin The origin of life on Earth Genes; certainly not everything "The fathers have eaten sour grapes- and the children's teeth are set on edge" |
2. | The elements of life (Last update: 21.10.09) | Dr. Benny Aroeti | |
3. | Biomolecules 1- Proteins (Last update: 27.10.09) | Dr. Benny Aroeti | alpha-helix alpha-helix with side chains beta-sheet Lysozyme |
4. | Biomolecules 2- Sugars and DNA | Dr. Benny Aroeti | DNA structure |
5. | DNA Replication | Dr. Benny Aroeti | Chromosome coiling DNA replication Replication fork Telomere replication |
6. | RNA transcription and translation | Dr. Benny Aroeti | Transcription mRNA processing |
7. | Protein synthesis and processing | Dr. Benny Aroeti | Translation I Translation II Polyribosome |
8. | Cells are tiny and transparent | Dr. Benny Aroeti | |
9. | RNA interference (Last update: 19.11.09) | Dr. Benny Aroeti | |
10. | Energy to fuel the cell and Enzymes for speeding up reactions (Last update: 19.11.09) | Dr. Benny Aroeti | How enzymes work |
11. | The plasma membrane- the edge of life | Dr. Benny Aroeti | Lipids Laser tweezers Membrane fluidity |
12. | Cell recognition and Ion transport | Dr. Benny Aroeti | Na/K pump Contact inhibition |
13. | Cytoskeleton | Dr. Benny Aroeti | Microtubules Microtubule instability Kinesin Actin dynamics Actin polymerization Cell motility Keratinocytes |
14. | Cells can eat and secrete | Dr. Benny Aroeti | Microtubule assembly Kinesin transport protein Cell transport Phagocytosis Chromatophores Chemotaxis Grinstein eating beads
Tour of an animal cell |
15. | Introduction, the cell and body plan | Prof. Eduardo Mitrani | Tyler ch. 9 Tyler ch. 10 |
16. | Introduction and basic concepts of development (Last update: 5.1.10) | Prof. Eduardo Mitrani | |
17. | Body plan- typical vertebrate, segmentation (Last update: 5.1.10) | Prof. Eduardo Mitrani | |
18. | Body plan- neural tube formation (Last update: 5.1.10)
| Prof. Eduardo Mitrani | |
19. | Body plan- Molecules determining anterio-posterio and dorso-ventral identity (Last update: 5.1.10) | Prof. Eduardo Mitrani | |
20. | Tissues (Last update: 5.1.10) | Prof. Eduardo Mitrani | Muscles 1 Muscles 2 |
21. | Plasticity and Cloning (Last update: 5.1.10) | Prof. Eduardo Mitrani | |
22. | Tissue regeneration (Last update: 10.1.10) | Prof. Eduardo Mitrani | Antlers (LQ) Antlers (HQ) |
23. | Stem Cells | Prof. Eduardo Mitrani | Bone repair Cartilage Stem cells and the end of aging |
24. | Plant Development | Dr. Rachel Green | Help page |
25. | Plant hormones | Dr. Rachel Green | Help page |
26. | Introduction | Prof. Rachel Nechushtai | |
27. | Photosynthesis | Prof. Rachel Nechushtai | |